Screenshot_2018-06-20-16-57-19-589_com.UCMobile.png
2018-06-13 08:05:48 -0400
PNG image data, 1080 x 1920, 8-bit/color RGB, non-interlaced
Bytes: 323090 (~ 0.31 MiB)
MD5: 8c3c26eba42ed9c3844d87c6b0469d4a
SHA1: 49111f8ad25051d71f872d5f725fff227ec50a6c
Hexdump of first 128 bytes
0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0438 0000 0780 0802 0000 00a4 0370 ...8...........p
0000020: 5d00 0000 0373 4249 5408 0808 dbe1 4fe0 ]....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecdd 675c 1457 .. .IDATx...g\.W
0000040: d700 f033 b385 2d20 1da4 8a82 2056 b08b ...3..- .... V..
0000050: d88d 5d63 8925 3126 f668 1213 4d4c 5583 ..]c.%1&.h..MLU.
0000060: 2d3e 4663 4cf2 2651 036a ec0a 8a1a c582 ->FcL.&Q.j......
0000070: 62c5 121b a228 5594 de3b bb6c 9ff7 c3c5 b....(U..;.l....Hexdump of last 128 bytes
004ed92: ea10 5400 0000 00a8 0e41 0500 0000 80ea ..T......A......
004eda2: 1054 0000 0000 a80e 4105 0000 0080 ea10 .T......A.......
004edb2: 5400 0000 00a8 0e41 0500 0000 80ea 1054 T......A.......T
004edc2: 0000 0000 a80e 4105 0000 0080 ea10 5400 ......A.......T.
004edd2: 0000 00a8 0e41 0500 0000 80ea 1054 0000 .....A.......T..
004ede2: 0000 a80e 4105 0000 0080 ea10 5400 0000 ....A.......T...
004edf2: 00a8 0e41 0500 0000 80ea fc7f 7a96 9f9d ...A........z...
004ee02: 777f a078 0000 0000 4945 4e44 ae42 6082 w..x....IEND.B`.
Subscribe |
Register |
Login
| N